<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wordcrunching</title>
	<atom:link href="http://alexsteer.net/posts/feed/" rel="self" type="application/rss+xml" />
	<link>http://alexsteer.net/posts</link>
	<description></description>
	<lastBuildDate>Thu, 29 Jul 2010 16:43:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Nee-argh, nee-argh, nzzzt</title>
		<link>http://alexsteer.net/posts/2010/07/nee-argh-nee-argh-nzzzt/</link>
		<comments>http://alexsteer.net/posts/2010/07/nee-argh-nee-argh-nzzzt/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 16:43:25 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[culture]]></category>

		<guid isPermaLink="false">http://alexsteer.net/posts/2010/07/nee-argh-nee-argh-nzzzt/</guid>
		<description><![CDATA[Writing the last post made me think, when was the last time you heard a modem? Amazing how quickly technology changes and leaves a museum of sensory experiences in our memories, no longer being updated. What will be next to go? Will we look back fondly at that death-rattle noise you get when you&#8217;re standing [...]]]></description>
		<wfw:commentRss>http://alexsteer.net/posts/2010/07/nee-argh-nee-argh-nzzzt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Haptic things and the post-signal world</title>
		<link>http://alexsteer.net/posts/2010/07/haptic-things-and-the-post-signal-world/</link>
		<comments>http://alexsteer.net/posts/2010/07/haptic-things-and-the-post-signal-world/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 16:39:48 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[culture]]></category>

		<guid isPermaLink="false">http://alexsteer.net/posts/2010/07/haptic-things-and-the-post-signal-world/</guid>
		<description><![CDATA[haptic: of or relating to touch. The last few years have seen a shift towards the haptic in personal computer interface design. For several decades now the main paradigm has been visual-spatial, based on the metaphor of seeing things in space and being able to control their movement and arrangement. Of course, the mouse involved [...]]]></description>
		<wfw:commentRss>http://alexsteer.net/posts/2010/07/haptic-things-and-the-post-signal-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook and the new errors of judgment</title>
		<link>http://alexsteer.net/posts/2010/07/facebook-and-the-new-errors-of-judgment/</link>
		<comments>http://alexsteer.net/posts/2010/07/facebook-and-the-new-errors-of-judgment/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 11:27:42 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[culture]]></category>

		<guid isPermaLink="false">http://alexsteer.net/posts/2010/07/facebook-and-the-new-errors-of-judgment/</guid>
		<description><![CDATA[Another day, another Facebook privacy story. Well, sort of. BBC News reports on the publication of a data file containing the publicly-available details of 100 million Facebook users by security consultant Ron Bowles. Predictably, there&#8217;s anger and concern, much of it directed at Facebook. But I&#8217;m not sure the company itself is entirely to blame. [...]]]></description>
		<wfw:commentRss>http://alexsteer.net/posts/2010/07/facebook-and-the-new-errors-of-judgment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good, more advice on social media</title>
		<link>http://alexsteer.net/posts/2010/07/good-more-advice-on-social-media/</link>
		<comments>http://alexsteer.net/posts/2010/07/good-more-advice-on-social-media/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 12:16:04 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[communication]]></category>

		<guid isPermaLink="false">http://alexsteer.net/posts/2010/07/good-more-advice-on-social-media/</guid>
		<description><![CDATA[Altimeter&#8217;s paper on The 8 Success Criteria for Facebook Page Marketing makes for an interesting read. Here are Altimeter&#8217;s eight criteria: And here&#8217;s their heuristic analysis of how different categories are performing. Retail and consumer goods are doing best; regulated industries and luxury hotels are doing worst. But hang on. If you had to rank [...]]]></description>
		<wfw:commentRss>http://alexsteer.net/posts/2010/07/good-more-advice-on-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monks and hypertext</title>
		<link>http://alexsteer.net/posts/2010/07/monks-and-hypertext/</link>
		<comments>http://alexsteer.net/posts/2010/07/monks-and-hypertext/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 10:39:25 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[culture]]></category>

		<guid isPermaLink="false">http://alexsteer.net/posts/2010/07/monks-and-hypertext/</guid>
		<description><![CDATA[The BBC News website&#8217;s Tech Brief pointed me towards this post on Religion Dispatches, which revisits the argument for the similarity between hypertext and the literary practices of medieval monks: The medieval books we admire so much today are distinguished by the remarkable visual images, in the body of a text and in the margins, [...]]]></description>
		<wfw:commentRss>http://alexsteer.net/posts/2010/07/monks-and-hypertext/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If Facebook were a country&#8230;</title>
		<link>http://alexsteer.net/posts/2010/07/if-facebook-were-a-country/</link>
		<comments>http://alexsteer.net/posts/2010/07/if-facebook-were-a-country/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 18:27:23 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[measurement]]></category>

		<guid isPermaLink="false">http://alexsteer.net/posts/2010/07/if-facebook-were-a-country/</guid>
		<description><![CDATA[Of all the social media statistics, this one is most loved. If Facebook were a country, it would be the third largest country in the world. With 500 million members, only China and India are bigger. But what kind of a country would it be? A country governed by a small unelected elite. A country [...]]]></description>
		<wfw:commentRss>http://alexsteer.net/posts/2010/07/if-facebook-were-a-country/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Predictive crime analytics, Victorian style</title>
		<link>http://alexsteer.net/posts/2010/07/predictive-crime-analytics-victorian-style/</link>
		<comments>http://alexsteer.net/posts/2010/07/predictive-crime-analytics-victorian-style/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 13:38:40 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[measurement]]></category>

		<guid isPermaLink="false">http://alexsteer.net/posts/2010/07/predictive-crime-analytics-victorian-style/</guid>
		<description><![CDATA[PSFK (along with others) reports on the adoption by two British police forces of IBM&#8217;s CRUSH system. CRUSH (Criminal Reduction Utilising Statistical History) &#8216;analyzes parameters like crime records, offender profiles and intelligence briefings to look for patterns and identify potential areas where a crime may occur&#8217;. It&#8217;s interesting stuff. This kind of predictive analytic cartography [...]]]></description>
		<wfw:commentRss>http://alexsteer.net/posts/2010/07/predictive-crime-analytics-victorian-style/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your friends are round the corner reading this post</title>
		<link>http://alexsteer.net/posts/2010/07/your-friends-are-round-the-corner-reading-this-post/</link>
		<comments>http://alexsteer.net/posts/2010/07/your-friends-are-round-the-corner-reading-this-post/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 08:02:45 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[communication]]></category>

		<guid isPermaLink="false">http://alexsteer.net/posts/2010/07/your-friends-are-round-the-corner-reading-this-post/</guid>
		<description><![CDATA[Are location-enabled social networks a golden opportunity for marketers? Brian Solis says yes, by virtue of engagement potential; Forrester says no, by virtue of demography. So I&#8217;ll say not yet, by virtue of network effects. In a nutshell, I argue this. For now, I&#8217;m not sure anyone&#8217;s found the extra benefit that comes from marketing [...]]]></description>
		<wfw:commentRss>http://alexsteer.net/posts/2010/07/your-friends-are-round-the-corner-reading-this-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coffee and elbow grease: social responsibility wins in social media</title>
		<link>http://alexsteer.net/posts/2010/07/coffee-and-elbow-grease-social-responsibility-wins-in-social-media/</link>
		<comments>http://alexsteer.net/posts/2010/07/coffee-and-elbow-grease-social-responsibility-wins-in-social-media/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 14:03:55 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[culture]]></category>

		<guid isPermaLink="false">http://alexsteer.net/posts/2010/07/coffee-and-elbow-grease-social-responsibility-wins-in-social-media/</guid>
		<description><![CDATA[This is a presentation on Starbucks&#8217; digital strategy by Alexandra Wheeler, their digital strategy director. As you&#8217;d expect, it&#8217;s pretty much the last word on how Starbucks does digital. View more presentations from Social Media Influence. Did anyone else read it and think&#8230; well, obviously? As you&#8217;ll know if you&#8217;ve just read it, Starbucks is [...]]]></description>
		<wfw:commentRss>http://alexsteer.net/posts/2010/07/coffee-and-elbow-grease-social-responsibility-wins-in-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You&#8217;ll never beat the internet again</title>
		<link>http://alexsteer.net/posts/2010/07/youll-never-beat-the-internet-again/</link>
		<comments>http://alexsteer.net/posts/2010/07/youll-never-beat-the-internet-again/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 12:29:09 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[culture]]></category>

		<guid isPermaLink="false">http://alexsteer.net/posts/2010/07/youll-never-beat-the-internet-again/</guid>
		<description><![CDATA[Here&#8217;s a thought. I&#8217;ll go mad if I hear another marketer claim that online social media has empowered consumers to talk about marketing. The implication is that they didn&#8217;t do this before. This is a little like claiming that the birds didn&#8217;t sing until someone recorded them singing. Social media channels have done more than [...]]]></description>
		<wfw:commentRss>http://alexsteer.net/posts/2010/07/youll-never-beat-the-internet-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
